Loop Qualifiersxx - Loop Iteration Prefix
xxyy - Outer Loop Iteration and Inner Loop Iteration
yy / 
yyy - Loop Value Qualifier
xxyy / 
xxyyy - Loop Iteration and Value Qualifier
Segment Modifiers:X - Distinguishing Identifier Suffix
nn - Segment Iteration (only after first iterartion)
nn - Element Repeat Iteration (only after first iterartion)
| ISA | ISA | Interchange Control Header |  |  | 
| 02 |  | ISA_ISA02_NO_AUTH_NFO | String | No Authorization Information Present | 
| 02 |  | ISA_ISA02_ADDL_DATA_ID | String | Additional Data Identification | 
| 04 |  | ISA_ISA04_NO_SEC_NFO | String | No Security Information Present | 
| 04 |  | ISA_ISA04_PSSWD | String | Password | 
| 06 |  | ISA_ISA06_DUN_BRDST | String | Dun and Brandstreet | 
| 06 |  | ISA_ISA06_DUN_BRDST_SFX | String | Duns Plus Suffix | 
| 06 |  | ISA_ISA06_HIN | String | Health Industry Number | 
| 06 |  | ISA_ISA06_CARR_ID | String | Carrier Identification Number as assigned by Health Care Financing Administration | 
| 06 |  | ISA_ISA06_HCFA_FIIN | String | Fiscal Intermediary Identification Number as assigned by Health Care Financing Administration | 
| 06 |  | ISA_ISA06_HCFA_ID | String | Medicare Provider and Supplier Identification Number as assigned by Health Care Financing Administration | 
| 06 |  | ISA_ISA06_TAX_ID | String | US Federal Tax Identification Number | 
| 06 |  | ISA_ISA06_NAIC_CD | String | National Association of Insurance Commissioners Company Code | 
| 06 |  | ISA_ISA06_MUTLY_DEF | String | Mutually Defined | 
| 08 |  | ISA_ISA08_DUN_BRDST | String | Dun and Brandstreet | 
| 08 |  | ISA_ISA08_DUN_BRDST_SFX | String | Duns Plus Suffix | 
| 08 |  | ISA_ISA08_HIN | String | Health Industry Number | 
| 08 |  | ISA_ISA08_CARR_ID | String | Carrier Identification Number as assigned by Health Care Financing Administration | 
| 08 |  | ISA_ISA08_HCFA_FIIN | String | Fiscal Intermediary Identification Number as assigned by Health Care Financing Administration | 
| 08 |  | ISA_ISA08_HCFA_ID | String | Medicare Provider and Supplier Identification Number as assigned by Health Care Financing Administration | 
| 08 |  | ISA_ISA08_TAX_ID | String | US Federal Tax Identification Number | 
| 08 |  | ISA_ISA08_NAIC_CD | String | National Association of Insurance Commissioners Company Code | 
| 08 |  | ISA_ISA08_MUTLY_DEF | String | Mutually Defined | 
| 09 |  | ISA_ISA09_INTCHG_DT | Date (YYMMDD) | Interchange Date | 
| 10 |  | ISA_ISA10_INTCHG_TM | Time (HHMM) | Interchange Time | 
| 11 |  | ISA_ISA11_REPTN_SEP | String | Repetition Separator | 
| 12 |  | ISA_ISA12_ICN_VERS_NR | String | Interchang Control Version Number | 
| 13 |  | ISA_ISA13_ICN | Integer | Interchange Control Number | 
| 14 |  | ISA_ISA14_ACK_REQ | String | Acknowledgment Requested | 
| 15 |  | ISA_ISA15_ICN_USG_IND | String | Interchange Usage Indicator | 
| 16 |  | ISA_ISA16_COMP_ELE_SEP | String | Component Element Separator | 
| GSHDR | GS | Functional Group Header |  |  | 
| 02 |  | GSHDR_GS02_APP_SNDR_CD | String | Application Senders Code | 
| 03 |  | GSHDR_GS03_APP_RCV_CD | String | Application Receivers Code | 
| 04 |  | GSHDR_GS04_D8 | Date (YYYYMMDD) | Date | 
| 05 |  | GSHDR_GS05_TM | Time (HHMM) | Time | 
| 05 |  | GSHDR_GS05_TM8 | Time (HHMMSSCC) | Time | 
| 06 |  | GSHDR_GS06_GCN | Integer | Group Control Number | 
| STHDR - TRANSACTION SET HEADER | 
| STHDR | ST | Transaction Set Header |  |  | 
| 02 |  | STHDR_ST02_TCN | String | Transaction Set Control Number | 
| 03 |  | STHDR_ST03_VERS_REL_IND_ID | String | Version, Release, or Industry Identifier | 
| STHDR | BHT | Beginning of Hierarchical Transaction |  |  | 
| 01 |  | STHDR_BHT01_HIER_STRUC_CD | String | Hierarchical Structure Code | 
| 02 |  | STHDR_BHT02_TS_PURP_CD | String | Transaction Set Purpose Code | 
| 03 |  | STHDR_BHT03_ORIG_APP_TRANS_ID | String | Originator Application Transaction Identifier | 
| 04 |  | STHDR_BHT04_TS_CRTN_D8 | Date (YYYYMMDD) | Transaction Set Creation Date | 
| 05 |  | STHDR_BHT05_TS_CRTN_TM | Time (HHMM) | Transaction Set Creation Time | 
| 05 |  | STHDR_BHT05_TS_CRTN_TM8 | Time (HHMMSSCC) | Transaction Set Creation Time | 
| 06 |  | STHDR_BHT06_CLM_ID | String | Claim Identifier | 
| 03 |  | L1000A_NM103_PERSN_LNM | String | Person Last Name | 
| 03 |  | L1000A_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 04 |  | L1000A_NM104_SBM_FNM | String | Submitter First Name | 
| 05 |  | L1000A_NM105_SBM_MNM | String | Submitter Middle Name or Initial | 
| 09 |  | L1000A_NM109_ETN_NR | String | Electronic Transmitter Identification Number (ETIN) | 
| L1000A | PER | Submitter EDI Contact Information |  |  | 
| 02 |  | L1000A_nnPER02_SBM_CON_NM | String | Submitter Contact Name | 
| 04 |  | L1000A_nnPER04_EMAIL | String | Electronic Mail | 
| 04 |  | L1000A_nnPER04_FAX | String | Facsimile | 
| 04 |  | L1000A_nnPER04_PHN_NR | String | Telephone | 
| 06 |  | L1000A_nnPER06_EMAIL | String | Electronic Mail | 
| 06 |  | L1000A_nnPER06_PHN_EXT | String | Telephone Extension | 
| 06 |  | L1000A_nnPER06_FAX | String | Facsimile | 
| 06 |  | L1000A_nnPER06_PHN_NR | String | Telephone | 
| 08 |  | L1000A_nnPER08_EMAIL | String | Electronic Mail | 
| 08 |  | L1000A_nnPER08_PHN_EXT | String | Telephone Extension | 
| 08 |  | L1000A_nnPER08_FAX | String | Facsimile | 
| 08 |  | L1000A_nnPER08_PHN_NR | String | Telephone | 
| 03 |  | L1000B_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 09 |  | L1000B_NM109_ETN_NR | String | Electronic Transmitter Identification Number (ETIN) | 
| L2000A - BILLING PROVIDER HIERARCHICAL LEVEL | 
| L2000A | HL | Billing Provider Hierarchical Level |  |  | 
| 01 |  | L2000A_HL01_HIER_ID_NR | String | Hierarchical ID Number | 
| L2000A | PRV | Billing Provider Specialty Information |  |  | 
| 03 |  | L2000A_PRV03_PVD_TAXNMY_CD | String | Health Care Provider Taxonomy Code | 
| L2000A | CUR | Foreign Currency Information |  |  | 
| 02 |  | L2000A_CUR02_CURRNCY_CD | String | Currency Code | 
| L2010AA - BILLING PROVIDER NAME | 
| L2010AA | NM1 | Billing Provider Name |  |  | 
| 03 |  | L2010AA_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 09 |  | L2010AA_NM109_NPI | String | Centers for Medicare and Medicaid Services National Provider Identifier | 
| L2010AA | N3 | Billing Provider Address |  |  | 
| 01 |  | L2010AA_N301_BILL_PROV_ADDR | String | Billing Provider Address Line | 
| 02 |  | L2010AA_N302_BILL_PROV_ADDR | String | Billing Provider Address Line | 
| L2010AA | N4 | Billing Provider City, State, ZIP Code |  |  | 
| 01 |  | L2010AA_N401_BILL_PVR_CITY | String | Billing Provider City Name | 
| 02 |  | L2010AA_N402_BILL_PVR_STAT | String | Billing Provider State or Province Code | 
| 03 |  | L2010AA_N403_BILL_PVR_ZIP | String | Billing Provider Postal Zone or ZIP Code | 
| 04 |  | L2010AA_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010AA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010AA | REF | Billing Provider Tax Identification |  |  | 
| 02 |  | L2010AA_REF_EMPLR_ID_NR | String | Employer's Identification Number | 
| L2010AA | PER | Billing Provider Contact Information |  |  | 
| 02 |  | L2010AA_nnPER02_BL_PVR_CONT_NM | String | Billing Provider Contact Name | 
| 04 |  | L2010AA_nnPER04_EMAIL | String | Electronic Mail | 
| 04 |  | L2010AA_nnPER04_FAX | String | Facsimile | 
| 04 |  | L2010AA_nnPER04_PHN_NR | String | Telephone | 
| 06 |  | L2010AA_nnPER06_EMAIL | String | Electronic Mail | 
| 06 |  | L2010AA_nnPER06_PHN_EXT | String | Telephone Extension | 
| 06 |  | L2010AA_nnPER06_FAX | String | Facsimile | 
| 06 |  | L2010AA_nnPER06_PHN_NR | String | Telephone | 
| 08 |  | L2010AA_nnPER08_EMAIL | String | Electronic Mail | 
| 08 |  | L2010AA_nnPER08_PHN_EXT | String | Telephone Extension | 
| 08 |  | L2010AA_nnPER08_FAX | String | Facsimile | 
| 08 |  | L2010AA_nnPER08_PHN_NR | String | Telephone | 
| L2010AB - PAY-TO ADDRESS NAME | 
| L2010AB | NM1 | Pay-to Address Name |  |  | 
| L2010AB | N3 | Pay-to Address - ADDRESS |  |  | 
| 01 |  | L2010AB_N301_PAY2_ADDR | String | Pay-To Address Line | 
| 02 |  | L2010AB_N302_PAY2_ADDR | String | Pay-To Address Line | 
| L2010AB | N4 | Pay-To Address City, State, ZIP Code |  |  | 
| 01 |  | L2010AB_N401_PAY2_CITY | String | Pay-to Address City Name | 
| 02 |  | L2010AB_N402_PAY2_STAT | String | Pay-to Address State Code | 
| 03 |  | L2010AB_N403_PAY2_ZIP | String | Pay-to Address Postal Zone or ZIP Code | 
| 04 |  | L2010AB_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010AB_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010AC - PAY-TO PLAN NAME | 
| L2010AC | NM1 | Pay-To Plan Name |  |  | 
| 03 |  | L2010AC_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 09 |  | L2010AC_NM109_PAYR_ID | String | Payor Identification | 
| 09 |  | L2010AC_NM109_HCFA_PLAN_ID | String | Centers for Medicare and Medicaid Services PlanID | 
| L2010AC | N3 | Pay-to Plan Address |  |  | 
| 01 |  | L2010AC_N301_PAY2_PLN_ADDR | String | Pay-To Plan Address Line | 
| 02 |  | L2010AC_N302_PAY2_PLN_ADDR | String | Pay-To Plan Address Line | 
| L2010AC | N4 | Pay-To Plan City, State, ZIP Code |  |  | 
| 01 |  | L2010AC_N401_PAY2_PLN_CITY | String | Pay-To Plan City Name | 
| 02 |  | L2010AC_N402_PAY2_PLN_STAT | String | Pay-To Plan State or Province Code | 
| 03 |  | L2010AC_N403_PAY2_PLN_ZIP | String | Pay-To Plan Postal Zone or ZIP Code | 
| 04 |  | L2010AC_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010AC_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010AC | REF | Pay-to Plan Secondary Identification |  |  | 
| 02 |  | L2010AC_REF_PYR_ID | String | Payer Identification Number | 
| 02 |  | L2010AC_REF_CLM_OFC_NR | String | Claim Office Number | 
| 02 |  | L2010AC_REF_NAIC | String | National Association of Insurance Commissioners (NAIC) Code | 
| L2010AC | REF | Pay-To Plan Tax Identification Number |  |  | 
| 02 |  | L2010AC_REF_EMPLR_ID_NR | String | Employer's Identification Number | 
| L2000B - SUBSCRIBER HIERARCHICAL LEVEL | 
| L2000B | HL | Subscriber Hierarchical Level |  |  | 
| 01 |  | L2000B_HL01_HIER_ID_NR | String | Hierarchical ID Number | 
| 02 |  | L2000B_HL02_HIER_PARNT_ID_NR | String | Hierarchical Parent ID Number | 
| 04 |  | L2000B_HL04_HL_CHLD_CD | String | Hierarchical Child Code | 
| L2000B | SBR | Subscriber Information |  |  | 
| 01 |  | L2000B_SBR01_PYR_RESP_SEQ_NR | String | Payer Responsibility Sequence Number Code | 
| 02 |  | L2000B_SBR02_IND_RELAT_CD | String | Individual Relationship Code | 
| 03 |  | L2000B_SBR03_SBR_POLCY_NR | String | Subscriber Group or Policy Number | 
| 04 |  | L2000B_SBR04_SBR_GRP_NM | String | Subscriber Group Name | 
| 09 |  | L2000B_SBR09_CLM_FIL_IND_CD | String | Claim Filing Indicator Code | 
| L2010BA - SUBSCRIBER NAME | 
| L2010BA | NM1 | Subscriber Name |  |  | 
| 03 |  | L2010BA_NM103_PERSN_LNM | String | Person Last Name | 
| 03 |  | L2010BA_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 04 |  | L2010BA_NM104_SBR_FNM | String | Subscriber First Name | 
| 05 |  | L2010BA_NM105_SBR_MNM | String | Subscriber Middle Name or Initial | 
| 07 |  | L2010BA_NM107_SBR_SFX | String | Subscriber Name Suffix | 
| 09 |  | L2010BA_NM109_UNQ_HLTH_ID | String | Standard Unique Health Identifier for each Individual in the United States | 
| 09 |  | L2010BA_NM109_MEM_ID_NR | String | Member Identification Number | 
| L2010BA | N3 | Subscriber Address |  |  | 
| 01 |  | L2010BA_N301_SBR_ADDR | String | Subscriber Address Line | 
| 02 |  | L2010BA_N302_SBR_ADDR | String | Subscriber Address Line | 
| L2010BA | N4 | Subscriber City, State, ZIP Code |  |  | 
| 01 |  | L2010BA_N401_SBR_CITY | String | Subscriber City Name | 
| 02 |  | L2010BA_N402_SBR_STAT | String | Subscriber State Code | 
| 03 |  | L2010BA_N403_SBR_ZIP | String | Subscriber Postal Zone or ZIP Code | 
| 04 |  | L2010BA_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010BA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010BA | DMG | Subscriber Demographic Information |  |  | 
| 02 |  | L2010BA_DMG02_D8 | DateTime | Subscriber Birth Date | 
| 03 |  | L2010BA_DMG03_SUB_GENDR_CD | String | Subscriber Gender Code | 
| L2010BA | REF | Subscriber Secondary Identification |  |  | 
| 02 |  | L2010BA_REF_SSN | String | Social Security Number | 
| L2010BA | REF | Property and Casualty Claim Number |  |  | 
| 02 |  | L2010BA_REF_AGNCY_CLM_NR | String | Agency Claim Number | 
| 03 |  | L2010BB_NM103_NONPSNENT_NM | String | Non-Person Entity Name | 
| 09 |  | L2010BB_NM109_PAYR_ID | String | Payor Identification | 
| 09 |  | L2010BB_NM109_HCFA_PLAN_ID | String | Centers for Medicare and Medicaid Services PlanID | 
| 01 |  | L2010BB_N301_PYR_ADDR_LN | String | Payer Address Line | 
| 02 |  | L2010BB_N302_PYR_ADDR_LN | String | Payer Address Line | 
| L2010BB | N4 | Payer City, State, ZIP Code |  |  | 
| 01 |  | L2010BB_N401_PYR_CITY_NM | String | Payer City Name | 
| 02 |  | L2010BB_N402_PYR_STAT | String | Payer State Code | 
| 03 |  | L2010BB_N403_PYR_ZIP | String | Payer Postal Zone or ZIP Code | 
| 04 |  | L2010BB_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010BB_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010BB | REF | Payer Secondary Identification |  |  | 
| 02 |  | L2010BB_nnREF_PYR_ID | String | Payer Identification Number | 
| 02 |  | L2010BB_nnREF_EMPLR_ID_NR | String | Employer's Identification Number | 
| 02 |  | L2010BB_nnREF_CLM_OFC_NR | String | Claim Office Number | 
| 02 |  | L2010BB_nnREF_NAIC | String | National Association of Insurance Commissioners (NAIC) Code | 
| L2010BB | REF | Billing Provider Secondary Identification |  |  | 
| 02 |  | L2010BB_REF_PVR_COMM_NR | String | Provider Commercial Number | 
| 02 |  | L2010BB_REF_LOC_NR | String | Location Number | 
| L2000C - PATIENT HIERARCHICAL LEVEL | 
| L2000C | HL | Patient Hierarchical Level |  |  | 
| 01 |  | L2000C_HL01_HIER_ID_NR | String | Hierarchical ID Number | 
| 02 |  | L2000C_HL02_HIER_PARNT_ID_NR | String | Hierarchical Parent ID Number | 
| L2000C | PAT | Patient Information |  |  | 
| 01 |  | L2000C_PAT01_IND_RELAT_CD | String | Individual Relationship Code | 
| 03 |  | L2010CA_NM103_PERSN_LNM | String | Person Last Name | 
| 04 |  | L2010CA_NM104_PT_FNM | String | Patient First Name | 
| 05 |  | L2010CA_NM105_PT_MNM | String | Patient Middle Name or Initial | 
| 07 |  | L2010CA_NM107_PT_SFX | String | Patient Name Suffix | 
| 01 |  | L2010CA_N301_PT_ADDR | String | Patient Address Line | 
| 02 |  | L2010CA_N302_PT_ADDR | String | Patient Address Line | 
| L2010CA | N4 | Patient City, State, ZIP Code |  |  | 
| 01 |  | L2010CA_N401_PT_CITY | String | Patient City Name | 
| 02 |  | L2010CA_N402_PT_STAT | String | Patient State Code | 
| 03 |  | L2010CA_N403_PT_ZIP | String | Patient Postal Zone or ZIP Code | 
| 04 |  | L2010CA_N404_CNTRY_CD | String | Country Code | 
| 07 |  | L2010CA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code | 
| L2010CA | DMG | Patient Demographic Information |  |  | 
| 02 |  | L2010CA_DMG02_D8 | DateTime | Patient Birth Date | 
| 03 |  | L2010CA_DMG03_PAT_GNDR_CD | String | Patient Gender Code | 
| L2010CA | REF | Property and Casualty Claim Number |  |  | 
| 02 |  | L2010CA_REF_AGNCY_CLM_NR | String | Agency Claim Number | 
| L2300 - CLAIM INFORMATION | 
| L2300 | CLM | Claim Information |  |  | 
| 01 |  | L2300_CLM01_PT_CTL_NR | String | Patient Control Number | 
| 02 |  | L2300_CLM02_TOT_CLM_CHG_AMT | Number | Total Claim Charge Amount | 
| 05 | 01 | L2300_CLM0501_FAC_TYP_CD | String | Facility Type Code | 
| 05 | 03 | L2300_CLM0503_CLM_FREQ_CD | String | Claim Frequency Code | 
| 07 |  | L2300_CLM07_PLAN_PART_CD | String | Assignment or Plan Participation Code | 
| 08 |  | L2300_CLM08_BEN_ASGT_CRT_IND | String | Benefits Assignment Certification Indicator | 
| 09 |  | L2300_CLM09_RELS_NFO_CD | String | Release of Information Code | 
| 20 |  | L2300_CLM20_DELAY_RSN_CD | String | Delay Reason Code | 
| 03 |  | L2300_DTP_DISCHG_D8 | Date (YYYYMMDD) | Discharge (TM) | 
| 03 |  | L2300_DTP_STMNT_RD8_1 | Start Date (YYYYMMDD) | Statement (RD8) | 
| 03 |  | L2300_DTP_STMNT_RD8_2 | End Date (YYYYMMDD) | Statement (RD8) | 
| L2300 | DTP | Admission Date/Hour |  |  | 
| 03 |  | L2300_DTP_ADMSN_D8 | Date (YYYYMMDD) | Admission Date | 
| L2300 | DTP | Date - Repricer Received Date |  |  | 
| 03 |  | L2300_DTP_RCVD_D8 | Date (YYYYMMDD) | Received Date | 
| L2300 | CL1 | Institutional Claim Code |  |  | 
| 01 |  | L2300_CL101_ADMSN_TYP_CD | String | Admission Type Code | 
| 02 |  | L2300_CL102_ADMSN_SRC_CD | String | Admission Source Code | 
| 03 |  | L2300_CL103_PT_STATS_CD | String | Patient Status Code | 
| L2300 | PWK | Claim Supplemental Information |  |  | 
| 01 |  | L2300_nnPWK01_ATT_REP_TYP_CD | String | Attachment Report Type Code | 
| 02 |  | L2300_nnPWK02_ATT_TRANS_CD | String | Attachment Transmission Code | 
| 06 |  | L2300_nnPWK06_ATTACH_CTL_NR | String | Attachment Control Number | 
| L2300 | CN1 | Contract Information |  |  | 
| 01 |  | L2300_CN101_CNTRCT_TYP_CD | String | Contract Type Code | 
| 02 |  | L2300_CN102_CONTRCT_AMT | Number | Contract Amount | 
| 03 |  | L2300_CN103_CONTRCT_PERC | Number | Contract Percentage | 
| 04 |  | L2300_CN104_CONTRCT_CD | String | Contract Code | 
| 05 |  | L2300_CN105_TERMS_DISCT_PERC | Number | Terms Discount Percentage | 
| 06 |  | L2300_CN106_CONTRCT_VERS_ID | String | Contract Version Identifier | 
| L2300 | AMT | Patient Estimated Amount Due |  |  | 
| 02 |  | L2300_AMT02_PAT_RESP_EST | Number | Patient Responsibility - Estimated | 
| L2300 | REF | Service Authorization Exception Code |  |  | 
| 02 |  | L2300_REF_SP_PMT_REF_NR | String | Special Payment Reference Number | 
| 02 |  | L2300_REF_REFRL_NR | String | Referral Number | 
| L2300 | REF | Prior Authorization |  |  | 
| 02 |  | L2300_REF_PRIOR_AUTH | String | Prior Authorization Number | 
| L2300 | REF | Payer Claim Control Number |  |  | 
| 02 |  | L2300_REF_ORIG_REF_NR | String | Original Reference Number | 
| L2300 | REF | Repriced Claim Number |  |  | 
| 02 |  | L2300_REF_REP_CLM_ID | String | Repriced Claim Reference Number | 
| L2300 | REF | Adjusted Repriced Claim Number |  |  | 
| 02 |  | L2300_REF_ADJ_REP_CLM_ID | String | Adjusted Repriced Claim Reference Number | 
| L2300 | REF | Investigational Device Exemption Number |  |  | 
| 02 |  | L2300_nnREF_QUAL_PRD_LST | String | Qualified Products List | 
| L2300 | REF | Claim Identifier For Transmission Intermediaries |  |  | 
| 02 |  | L2300_REF_CLM_NR | String | Claim Number | 
| L2300 | REF | Auto Accident State |  |  | 
| 02 |  | L2300_REF_LOC_NR | String | Location Number | 
| L2300 | REF | Medical Record Number |  |  | 
| 02 |  | L2300_REF_MED_REC_ID | String | Medical Record Identification Number | 
| L2300 | REF | Demonstration Project Identifier |  |  | 
| 02 |  | L2300_REF_PROJCT_CD | String | Project Code | 
| L2300 | REF | Peer Review Organization (PRO) Approval Number |  |  | 
| 02 |  | L2300_REF_PPO_APPR_NR | String | Peer Review Organization (PRO) Approval Number | 
| 01 |  | L2300_nnK301_FIXD_FMT_NFO | String | Fixed Format Information | 
| 02 |  | L2300_nnNTE02_ALLRGS | String | Allergies | 
| 02 |  | L2300_nnNTE02_GOALS_DISCHG_PLN | String | Goals, Rehabilitation Potential, or Discharge Plans | 
| 02 |  | L2300_nnNTE02_DIAG_DESC | String | Diagnosis Description | 
| 02 |  | L2300_nnNTE02_DME_SUPP | String | Durable Medical Equipment (DME) and Supplies | 
| 02 |  | L2300_nnNTE02_MEDCTN | String | Medications | 
| 02 |  | L2300_nnNTE02_NUTRTL_REQ | String | Nutritional Requirements | 
| 02 |  | L2300_nnNTE02_ORD_DISC_TMTS | String | Orders for Disciplines and Treatments | 
| 02 |  | L2300_nnNTE02_RSN_HOMBND | String | Functional Limitations, Reason Homebound, or Both | 
| 02 |  | L2300_nnNTE02_RSN_PAT_LV_HM | String | Reasons Patient Leaves Home | 
| 02 |  | L2300_nnNTE02_TIME_RSN_PT | String | Times and Reasons Patient Not at Home | 
| 02 |  | L2300_nnNTE02_UNSL_HM_SOC_ENV | String | Unusual Home, Social Environment, or Both | 
| 02 |  | L2300_nnNTE02_SAFTY_MSRS | String | Safety Measures | 
| 02 |  | L2300_nnNTE02_SUPP_PLAN_TMNT | String | Supplementary Plan of Treatment | 
| 02 |  | L2300_nnNTE02_UPDTD_NFO | String | Updated Information | 
| 02 |  | L2300_NTE02_ADDL_NFO | String | Additional Information | 
| L2300 | CRC | EPSDT Referral | Segment Suffix: A
  |  | 
| 02 |  | L2300_CRCA02_CERT_COND_CD_IND | String | Certification Condition Code Applies Indicator | 
| 03 |  | L2300_CRCA03_CONDTN_IND | String | Condition Indicator | 
| 04 |  | L2300_CRCA04_CONDTN_IND | String | Condition Indicator | 
| 05 |  | L2300_CRCA05_CONDTN_IND | String | Condition Indicator | 
| L2300 | HI | Principal Diagnosis |  |  | 
| 01 | 02 | L2300_HI0102_ICD10_PRIN_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Principal Diagnosis | 
| 01 | 02 | L2300_HI0102_ICD9_PRIN_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Principal Diagnosis | 
| 01 | 09 | L2300_HI0109_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| L2300 | HI | Admitting Diagnosis |  |  | 
| 01 | 02 | L2300_HI0102_ICD10_ADMTG_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Admitting Diagnosis | 
| 01 | 02 | L2300_HI0102_ICD9_ADMTG_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Admitting Diagnosis | 
| L2300 | HI | Patient?s Reason For Visit | Segment Suffix: B
  |  | 
| 01 | 02 | L2300_HIB0102_ICD10_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Patient's Reason for Visit | 
| 01 | 02 | L2300_HIB0102_ICD9_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Patient's Reason for Visit | 
| 02 | 02 | L2300_HIB0202_ICD10_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Patient's Reason for Visit | 
| 02 | 02 | L2300_HIB0202_ICD9_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Patient's Reason for Visit | 
| 03 | 02 | L2300_HIB0302_ICD10_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Patient's Reason for Visit | 
| 03 | 02 | L2300_HIB0302_ICD9_RSN_VISIT | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Patient's Reason for Visit | 
| L2300 | HI | External Cause of Injury | Segment Suffix: C
  |  | 
| 01 | 02 | L2300_HIC0102_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 01 | 02 | L2300_HIC0102_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 01 | 09 | L2300_HIC0109_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 02 | 02 | L2300_HIC0202_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 02 | 02 | L2300_HIC0202_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 02 | 09 | L2300_HIC0209_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 03 | 02 | L2300_HIC0302_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 03 | 02 | L2300_HIC0302_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 03 | 09 | L2300_HIC0309_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 04 | 02 | L2300_HIC0402_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 04 | 02 | L2300_HIC0402_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 04 | 09 | L2300_HIC0409_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 05 | 02 | L2300_HIC0502_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 05 | 02 | L2300_HIC0502_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 05 | 09 | L2300_HIC0509_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 06 | 02 | L2300_HIC0602_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 06 | 02 | L2300_HIC0602_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 06 | 09 | L2300_HIC0609_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
| 07 | 02 | L2300_HIC0702_ICD10_EXT_INJRY | String | International Classification of Diseases Clinical Modification (ICD-10-CM) External Cause of Injury | 
| 07 | 02 | L2300_HIC0702_ICD9_ECODE | String | International Classification of Diseases Clinical Modification (ICD-9-CM) External Cause of Injury Code (E-codes) | 
| 07 | 09 | L2300_HIC0709_PRSNT_ADMN_IND | String | Present on Admission Indicator | 
