Loop Qualifiersxx - Loop Iteration Prefix
xxyy - Outer Loop Iteration and Inner Loop Iteration
yy /
yyy - Loop Value Qualifier
xxyy /
xxyyy - Loop Iteration and Value Qualifier
Segment Modifiers:X - Distinguishing Identifier Suffix
nn - Segment Iteration (only after first iterartion)
nn - Element Repeat Iteration (only after first iterartion)
ISA | ISA | Interchange Control Header | | |
02 | | ISA_ISA02_NO_AUTH_NFO | String | No Authorization Information Present |
02 | | ISA_ISA02_ADDL_DATA_ID | String | Additional Data Identification |
04 | | ISA_ISA04_NO_SEC_NFO | String | No Security Information Present |
04 | | ISA_ISA04_PSSWD | String | Password |
06 | | ISA_ISA06_DUN_BRDST | String | Dun and Brandstreet |
06 | | ISA_ISA06_DUN_BRDST_SFX | String | Duns Plus Suffix |
06 | | ISA_ISA06_HIN | String | Health Industry Number |
06 | | ISA_ISA06_CARR_ID | String | Carrier Identification Number as assigned by Health Care Financing Administration |
06 | | ISA_ISA06_HCFA_FIIN | String | Fiscal Intermediary Identification Number as assigned by Health Care Financing Administration |
06 | | ISA_ISA06_HCFA_ID | String | Medicare Provider and Supplier Identification Number as assigned by Health Care Financing Administration |
06 | | ISA_ISA06_TAX_ID | String | US Federal Tax Identification Number |
06 | | ISA_ISA06_NAIC_CD | String | National Association of Insurance Commissioners Company Code |
06 | | ISA_ISA06_MUTLY_DEF | String | Mutually Defined |
08 | | ISA_ISA08_DUN_BRDST | String | Dun and Brandstreet |
08 | | ISA_ISA08_DUN_BRDST_SFX | String | Duns Plus Suffix |
08 | | ISA_ISA08_HIN | String | Health Industry Number |
08 | | ISA_ISA08_CARR_ID | String | Carrier Identification Number as assigned by Health Care Financing Administration |
08 | | ISA_ISA08_HCFA_FIIN | String | Fiscal Intermediary Identification Number as assigned by Health Care Financing Administration |
08 | | ISA_ISA08_HCFA_ID | String | Medicare Provider and Supplier Identification Number as assigned by Health Care Financing Administration |
08 | | ISA_ISA08_TAX_ID | String | US Federal Tax Identification Number |
08 | | ISA_ISA08_NAIC_CD | String | National Association of Insurance Commissioners Company Code |
08 | | ISA_ISA08_MUTLY_DEF | String | Mutually Defined |
09 | | ISA_ISA09_INTCHG_DT | Date (YYMMDD) | Interchange Date |
10 | | ISA_ISA10_INTCHG_TM | Time (HHMM) | Interchange Time |
11 | | ISA_ISA11_REPTN_SEP | String | Repetition Separator |
12 | | ISA_ISA12_ICN_VERS_NR | String | Interchang Control Version Number |
13 | | ISA_ISA13_ICN | Integer | Interchange Control Number |
14 | | ISA_ISA14_ACK_REQ | String | Acknowledgment Requested |
15 | | ISA_ISA15_ICN_USG_IND | String | Interchange Usage Indicator |
16 | | ISA_ISA16_COMP_ELE_SEP | String | Component Element Separator |
GSHDR | GS | Functional Group Header | | |
02 | | GSHDR_GS02_APP_SNDR_CD | String | Application Senders Code |
03 | | GSHDR_GS03_APP_RCV_CD | String | Application Receivers Code |
04 | | GSHDR_GS04_D8 | Date (YYYYMMDD) | Date |
05 | | GSHDR_GS05_TM | Time (HHMM) | Time |
05 | | GSHDR_GS05_TM8 | Time (HHMMSSCC) | Time |
06 | | GSHDR_GS06_GCN | Integer | Group Control Number |
STHDR - TRANSACTION SET HEADER |
STHDR | ST | Transaction Set Header | | |
02 | | STHDR_ST02_TCN | String | Transaction Set Control Number |
03 | | STHDR_ST03_IMP_GUID_VERS_NM | String | Implementation Guide Version Name |
STHDR | BHT | Beginning of Hierarchical Transaction | | |
01 | | STHDR_BHT01_HIER_STRUC_CD | String | Hierarchical Structure Code |
02 | | STHDR_BHT02_TS_PURP_CD | String | Transaction Set Purpose Code |
03 | | STHDR_BHT03_ORIG_APP_TRANS_ID | String | Originator Application Transaction Identifier |
04 | | STHDR_BHT04_TS_CRTN_D8 | Date (YYYYMMDD) | Transaction Set Creation Date |
05 | | STHDR_BHT05_TS_CRTN_TM | Time (HHMM) | Transaction Set Creation Time |
05 | | STHDR_BHT05_TS_CRTN_TM8 | Time (HHMMSSCC) | Transaction Set Creation Time |
06 | | STHDR_BHT06_CLM_ENC_ID | String | Claim or Encounter Identifier |
03 | | L1000A_NM103_PERSN_LNM | String | Person Last Name |
03 | | L1000A_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
04 | | L1000A_NM104_SBM_FNM | String | Submitter First Name |
05 | | L1000A_NM105_SBM_MNM | String | Submitter Middle Name or Initial |
09 | | L1000A_NM109_ETN_NR | String | Electronic Transmitter Identification Number (ETIN) |
L1000A | PER | Submitter EDI Contact Information | | |
02 | | L1000A_nnPER02_SBM_CON_NM | String | Submitter Contact Name |
04 | | L1000A_nnPER04_EMAIL | String | Electronic Mail |
04 | | L1000A_nnPER04_FAX | String | Facsimile |
04 | | L1000A_nnPER04_PHN_NR | String | Telephone |
06 | | L1000A_nnPER06_EMAIL | String | Electronic Mail |
06 | | L1000A_nnPER06_PHN_EXT | String | Telephone Extension |
06 | | L1000A_nnPER06_FAX | String | Facsimile |
06 | | L1000A_nnPER06_PHN_NR | String | Telephone |
08 | | L1000A_nnPER08_EMAIL | String | Electronic Mail |
08 | | L1000A_nnPER08_PHN_EXT | String | Telephone Extension |
08 | | L1000A_nnPER08_FAX | String | Facsimile |
08 | | L1000A_nnPER08_PHN_NR | String | Telephone |
03 | | L1000B_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
09 | | L1000B_NM109_ETN_NR | String | Electronic Transmitter Identification Number (ETIN) |
L2000A - BILLING PROVIDER HIERARCHICAL LEVEL |
L2000A | HL | Billing Provider Hierarchical Level | | |
01 | | L2000A_HL01_HIER_ID_NR | String | Hierarchical ID Number |
L2000A | PRV | Billing Provider Specialty Information | | |
03 | | L2000A_PRV03_PVD_TAXNMY_CD | String | Health Care Provider Taxonomy Code |
L2000A | CUR | Foreign Currency Information | | |
02 | | L2000A_CUR02_CURRNCY_CD | String | Currency Code |
L2010AA - BILLING PROVIDER NAME |
L2010AA | NM1 | Billing Provider Name | | |
03 | | L2010AA_NM103_PERSN_LNM | String | Person Last Name |
03 | | L2010AA_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
04 | | L2010AA_NM104_BILL_PVR_FNM | String | Billing Provider First Name |
05 | | L2010AA_NM105_BILL_PVR_MNM | String | Billing Provider Middle Name or Initial |
07 | | L2010AA_NM107_BILL_PVR_SFX | String | Billing Provider Name Suffix |
09 | | L2010AA_NM109_NPI | String | Centers for Medicare and Medicaid Services |
L2010AA | N3 | Billing Provider Address | | |
01 | | L2010AA_N301_BILL_PROV_ADDR | String | Billing Provider Address Line |
02 | | L2010AA_N302_BILL_PROV_ADDR | String | Billing Provider Address Line |
L2010AA | N4 | Billing Provider City, State, ZIP Code | | |
01 | | L2010AA_N401_BILL_PVR_CITY | String | Billing Provider City Name |
02 | | L2010AA_N402_BILL_PVR_STAT | String | Billing Provider State or Province Code |
03 | | L2010AA_N403_BILL_PVR_ZIP | String | Billing Provider Postal Zone or ZIP Code |
04 | | L2010AA_N404_CNTRY_CD | String | Country Code |
07 | | L2010AA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010AA | REF | Billing Provider Tax Identification | | |
02 | | L2010AA_REF_EMPLR_ID_NR | String | Employer's Identification Number |
02 | | L2010AA_REF_SSN | String | Social Security Number |
L2010AA | REF | Billing Provider UPIN/License Information | | |
02 | | L2010AA_REF_STAT_LIC_NR | String | State License Number |
02 | | L2010AA_REF_UPIN | String | Provider UPIN Number |
L2010AA | PER | Billing Provider Contact Information | | |
02 | | L2010AA_nnPER02_BL_PVR_CONT_NM | String | Billing Provider Contact Name |
04 | | L2010AA_nnPER04_EMAIL | String | Electronic Mail |
04 | | L2010AA_nnPER04_FAX | String | Facsimile |
04 | | L2010AA_nnPER04_PHN_NR | String | Telephone |
06 | | L2010AA_nnPER06_EMAIL | String | Electronic Mail |
06 | | L2010AA_nnPER06_PHN_EXT | String | Telephone Extension |
06 | | L2010AA_nnPER06_FAX | String | Facsimile |
06 | | L2010AA_nnPER06_PHN_NR | String | Telephone |
08 | | L2010AA_nnPER08_EMAIL | String | Electronic Mail |
08 | | L2010AA_nnPER08_PHN_EXT | String | Telephone Extension |
08 | | L2010AA_nnPER08_FAX | String | Facsimile |
08 | | L2010AA_nnPER08_PHN_NR | String | Telephone |
L2010AB - PAY-TO ADDRESS NAME |
L2010AB | NM1 | Pay-to Address Name | | |
02 | | L2010AB_NM102_ENT_TYP_QUAL | String | Entity Type Qualifier |
L2010AB | N3 | Pay-to Address - ADDRESS | | |
01 | | L2010AB_N301_PAY2_ADDR | String | Pay-To Address Line |
02 | | L2010AB_N302_PAY2_ADDR | String | Pay-To Address Line |
L2010AB | N4 | Pay-To Address City, State, ZIP Code | | |
01 | | L2010AB_N401_PAY2_CITY | String | Pay-to Address City Name |
02 | | L2010AB_N402_PAY2_STAT | String | Pay-to Address State Code |
03 | | L2010AB_N403_PAY2_ZIP | String | Pay-to Address Postal Zone or ZIP Code |
04 | | L2010AB_N404_CNTRY_CD | String | Country Code |
07 | | L2010AB_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010AC - PAY-TO PLAN NAME |
L2010AC | NM1 | Pay-To Plan Name | | |
03 | | L2010AC_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
09 | | L2010AC_NM109_PAYR_ID | String | Payor Identification |
09 | | L2010AC_NM109_HCFA_PLAN_ID | String | Centers for Medicare and Medicaid Services PlanID |
L2010AC | N3 | Pay-to Plan Address | | |
01 | | L2010AC_N301_PAY2_PLN_ADDR | String | Pay-To Plan Address Line |
02 | | L2010AC_N302_PAY2_PLN_ADDR | String | Pay-To Plan Address Line |
L2010AC | N4 | Pay-To Plan City, State, ZIP Code | | |
01 | | L2010AC_N401_PAY2_PLN_CITY | String | Pay-To Plan City Name |
02 | | L2010AC_N402_PAY2_PLN_STAT | String | Pay-To Plan State or Province Code |
03 | | L2010AC_N403_PAY2_PLN_ZIP | String | Pay-To Plan Postal Zone or ZIP Code |
04 | | L2010AC_N404_CNTRY_CD | String | Country Code |
07 | | L2010AC_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010AC | REF | Pay-to Plan Secondary Identification | | |
02 | | L2010AC_REF_PYR_ID | String | Payer Identification Number |
02 | | L2010AC_REF_CLM_OFC_NR | String | Claim Office Number |
02 | | L2010AC_REF_NAIC | String | National Association of Insurance Commissioners (NAIC) Code |
L2010AC | REF | Pay-To Plan Tax Identification Number | | |
02 | | L2010AC_REF_EMPLR_ID_NR | String | Employer's Identification Number |
L2000B - SUBSCRIBER HEIRARCHICAL LEVEL |
L2000B | HL | Subscriber Hierarchical Level | | |
01 | | L2000B_HL01_HIER_ID_NR | String | Hierarchical ID Number |
02 | | L2000B_HL02_HIER_PARNT_ID_NR | String | Hierarchical Parent ID Number |
04 | | L2000B_HL04_HL_CHLD_CD | String | Hierarchical Child Code |
L2000B | SBR | Subscriber Information | | |
01 | | L2000B_SBR01_PYR_RESP_SEQ_NR | String | Payer Responsibility Sequence Number Code |
02 | | L2000B_SBR02_IND_RELAT_CD | String | Individual Relationship Code |
03 | | L2000B_SBR03_SBR_POLCY_NR | String | Subscriber Group or Policy Number |
04 | | L2000B_SBR04_SBR_GRP_NM | String | Subscriber Group Name |
05 | | L2000B_SBR05_INS_TYP_CD | String | Insurance Type Code |
09 | | L2000B_SBR09_CLM_FIL_IND_CD | String | Claim Filing Indicator Code |
L2000B | PAT | Patient Information | | |
06 | | L2000B_PAT06_D8 | DateTime | Patient Death Date |
08 | | L2000B_PAT08_ACTL_PNDS | Number | Actual Pounds |
09 | | L2000B_PAT09_PREG_IND | String | Pregnancy Indicator |
L2010BA - SUBSCRIBER NAME |
L2010BA | NM1 | Subscriber Name | | |
03 | | L2010BA_NM103_PERSN_LNM | String | Person Last Name |
03 | | L2010BA_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
04 | | L2010BA_NM104_SBR_FNM | String | Subscriber First Name |
05 | | L2010BA_NM105_SBR_MNM | String | Subscriber Middle Name or Initial |
07 | | L2010BA_NM107_SBR_SFX | String | Subscriber Name Suffix |
09 | | L2010BA_NM109_UNQ_HLTH_ID | String | Standard Unique Health Identifier for each Individual in the United States |
09 | | L2010BA_NM109_MEM_ID_NR | String | Member Identification Number |
L2010BA | N3 | Subscriber Address | | |
01 | | L2010BA_N301_SBR_ADDR | String | Subscriber Address Line |
02 | | L2010BA_N302_SBR_ADDR | String | Subscriber Address Line |
L2010BA | N4 | Subscriber City, State, ZIP Code | | |
01 | | L2010BA_N401_SBR_CITY | String | Subscriber City Name |
02 | | L2010BA_N402_SBR_STAT | String | Subscriber State Code |
03 | | L2010BA_N403_SBR_ZIP | String | Subscriber Postal Zone or ZIP Code |
04 | | L2010BA_N404_CNTRY_CD | String | Country Code |
07 | | L2010BA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010BA | DMG | Subscriber Demographic Information | | |
02 | | L2010BA_DMG02_D8 | DateTime | Subscriber Birth Date |
03 | | L2010BA_DMG03_SUB_GENDR_CD | String | Subscriber Gender Code |
L2010BA | REF | Subscriber Secondary Identification | | |
02 | | L2010BA_REF_SSN | String | Social Security Number |
L2010BA | REF | Property and Casualty Claim Number | | |
02 | | L2010BA_REF_AGNCY_CLM_NR | String | Agency Claim Number |
L2010BA | PER | Property and Casualty Subscriber Contact Information | | |
02 | | L2010BA_PER02_NM | String | Name |
04 | | L2010BA_PER04_PHN_NR | String | Telephone |
06 | | L2010BA_PER06_PHN_EXT | String | Telephone Extension |
03 | | L2010BB_NM103_NONPSNENT_NM | String | Non-Person Entity Name |
09 | | L2010BB_NM109_PAYR_ID | String | Payor Identification |
09 | | L2010BB_NM109_HCFA_PLAN_ID | String | Centers for Medicare and Medicaid Services PlanID |
01 | | L2010BB_N301_PYR_ADDR_LN | String | Payer Address Line |
02 | | L2010BB_N302_PYR_ADDR_LN | String | Payer Address Line |
L2010BB | N4 | Payer City, State, ZIP Code | | |
01 | | L2010BB_N401_PYR_CITY_NM | String | Payer City Name |
02 | | L2010BB_N402_PYR_STAT | String | Payer State or Province Code |
03 | | L2010BB_N403_PYR_ZIP | String | Payer Postal Zone or ZIP Code |
04 | | L2010BB_N404_CNTRY_CD | String | Country Code |
07 | | L2010BB_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010BB | REF | Payer Secondary Identification | | |
02 | | L2010BB_nnREF_PYR_ID | String | Payer Identification Number |
02 | | L2010BB_nnREF_EMPLR_ID_NR | String | Employer's Identification Number |
02 | | L2010BB_nnREF_CLM_OFC_NR | String | Claim Office Number |
02 | | L2010BB_nnREF_NAIC | String | National Association of Insurance Commissioners (NAIC) Code |
L2010BB | REF | Billing Provider Secondary Identification | | |
02 | | L2010BB_REF_PVR_COMM_NR | String | Provider Commercial Number |
02 | | L2010BB_REF_LOC_NR | String | Location Number |
L2000C - PATIENT HIERARCHICAL LEVEL |
L2000C | HL | Patient Hierarchical Level | | |
01 | | L2000C_HL01_HIER_ID_NR | String | Hierarchical ID Number |
02 | | L2000C_HL02_HIER_PARNT_ID_NR | String | Hierarchical Parent ID Number |
L2000C | PAT | Patient Information | | |
01 | | L2000C_PAT01_IND_RELAT_CD | String | Individual Relationship Code |
06 | | L2000C_PAT06_D8 | DateTime | Patient Death Date |
08 | | L2000C_PAT08_ACTL_PNDS | Number | Actual Pounds |
09 | | L2000C_PAT09_PREG_IND | String | Pregnancy Indicator |
03 | | L2010CA_NM103_PERSN_LNM | String | Person Last Name |
04 | | L2010CA_NM104_PT_FNM | String | Patient First Name |
05 | | L2010CA_NM105_PT_MNM | String | Patient Middle Name or Initial |
07 | | L2010CA_NM107_PT_SFX | String | Patient Name Suffix |
01 | | L2010CA_N301_PT_ADDR | String | Patient Address Line |
02 | | L2010CA_N302_PT_ADDR | String | Patient Address Line |
L2010CA | N4 | Patient City, State, ZIP Code | | |
01 | | L2010CA_N401_PT_CITY | String | Patient City Name |
02 | | L2010CA_N402_PT_STAT | String | Patient State Code |
03 | | L2010CA_N403_PT_ZIP | String | Patient Postal Zone or ZIP Code |
04 | | L2010CA_N404_CNTRY_CD | String | Country Code |
07 | | L2010CA_N407_CNTRY_SUBDV_CD | String | Country Subdivision Code |
L2010CA | DMG | Patient Demographic Information | | |
02 | | L2010CA_DMG02_D8 | DateTime | Patient Birth Date |
03 | | L2010CA_DMG03_PAT_GNDR_CD | String | Patient Gender Code |
L2010CA | REF | Property and Casualty Claim Number | | |
02 | | L2010CA_REF_AGNCY_CLM_NR | String | Agency Claim Number |
L2010CA | PER | Property and Casualty Patient Contact Information | | |
02 | | L2010CA_PER02_NM | String | Name |
04 | | L2010CA_PER04_PHN_NR | String | Telephone |
06 | | L2010CA_PER06_PHN_EXT | String | Telephone Extension |
L2300 - CLAIM INFORMATION |
L2300 | CLM | Claim Information | | |
01 | | L2300_CLM01_PT_CTL_NR | String | Patient Control Number |
02 | | L2300_CLM02_TOT_CLM_CHG_AMT | Number | Total Claim Charge Amount |
05 | 01 | L2300_CLM0501_POS_CD | String | Place of Service Code |
05 | 03 | L2300_CLM0503_CLM_FREQ_CD | String | Claim Frequency Code |
06 | | L2300_CLM06_PVD_SUPP_SIG_IND | String | Provider or Supplier Signature Indicator |
07 | | L2300_CLM07_PLAN_PART_CD | String | Assignment or Plan Participation Code |
08 | | L2300_CLM08_BEN_ASGT_CRT_IND | String | Benefits Assignment Certification Indicator |
09 | | L2300_CLM09_RELS_NFO_CD | String | Release of Information Code |
10 | | L2300_CLM10_PAT_SIG_SRC_CD | String | Patient Signature Source Code |
11 | 01 | L2300_CLM1101_RELTD_CAUS_CD | String | Related Causes Code |
11 | 02 | L2300_CLM1102_RELTD_CAUS_CD | String | Related Causes Code |
11 | 04 | L2300_CLM1104_AUTO_ACC_STAT | String | Auto Accident State or Province Code |
11 | 05 | L2300_CLM1105_CNTRY_CD | String | Country Code |
12 | | L2300_CLM12_SPC_PRG_IND | String | Special Program Indicator |
20 | | L2300_CLM20_DELAY_RSN_CD | String | Delay Reason Code |
L2300 | DTP | Date - Onset of Current Illness or Symptom | | |
03 | | L2300_DTP_ONST_CURR_SYMPTM_D8 | Date (YYYYMMDD) | Onset of Current Symptoms or Illness Date |
L2300 | DTP | Date - Initial Treatment Date | | |
03 | | L2300_DTP_INIT_TRTMT_D8 | Date (YYYYMMDD) | Initial Treatment Date |
L2300 | DTP | Date - Last Seen Date | | |
03 | | L2300_DTP_LAST_VST_D8 | Date (YYYYMMDD) | Latest Visit or Consultation Date |
L2300 | DTP | Date - Acute Manifestation | | |
03 | | L2300_DTP_ACUTE_D8 | Date (YYYYMMDD) | Acute Manifestation of a Chronic Condition Date |
03 | | L2300_DTP_ACCDNT_D8 | Date (YYYYMMDD) | Accident Date |
L2300 | DTP | Date - Last Menstrual Period | | |
03 | | L2300_DTP_MENS_PERD_D8 | Date (YYYYMMDD) | Last Menstrual Period Date |
L2300 | DTP | Date - Last X-ray Date | | |
03 | | L2300_DTP_XRAY_D8 | Date (YYYYMMDD) | Last X-Ray Date |
L2300 | DTP | Date - Hearing and Vision Prescription Date | | |
03 | | L2300_DTP_RX_D8 | Date (YYYYMMDD) | Prescription Date |
L2300 | DTP | Date - Disability Dates | | |
03 | | L2300_DTP_DISBLTY_D8 | Date (YYYYMMDD) | Disability Date |
03 | | L2300_DTP_DISBLTY_RD8_1 | Start Date (YYYYMMDD) | Disability Date |
03 | | L2300_DTP_DISBLTY_RD8_2 | End Date (YYYYMMDD) | Disability Date |
03 | | L2300_DTP_DIS_BGN_D8 | Date (YYYYMMDD) | Initial Disability Period Start Date |
03 | | L2300_DTP_DIS_BGN_RD8_1 | Start Date (YYYYMMDD) | Initial Disability Period Start Date |
03 | | L2300_DTP_DIS_BGN_RD8_2 | End Date (YYYYMMDD) | Initial Disability Period Start Date |
03 | | L2300_DTP_DIS_END_D8 | Date (YYYYMMDD) | Initial Disability Period End Date |
03 | | L2300_DTP_DIS_END_RD8_1 | Start Date (YYYYMMDD) | Initial Disability Period End Date |
03 | | L2300_DTP_DIS_END_RD8_2 | End Date (YYYYMMDD) | Initial Disability Period End Date |
L2300 | DTP | Date - Last Worked | | |
03 | | L2300_DTP_LST_WRK_D8 | Date (YYYYMMDD) | Initial Disability Period Last Day Worked Date |
L2300 | DTP | Date - Authorized Return to Work | | |
03 | | L2300_DTP_DIS_RET_WRK_D8 | Date (YYYYMMDD) | Initial Disability Period Return To Work Date |
03 | | L2300_DTP_ADMSN_D8 | Date (YYYYMMDD) | Admission Date |
03 | | L2300_DTP_DISCHG_D8 | Date (YYYYMMDD) | Discharge Date |
L2300 | DTP | Date - Assumed and Relinquished Care Dates | | |
03 | | L2300_DTP_RPT_STRT_D8 | Date (YYYYMMDD) | Report Start Date |
03 | | L2300_DTP_RPT_END_D8 | Date (YYYYMMDD) | Report End Date |
L2300 | DTP | Date - Property and Casualty Date of First Contact | | |
03 | | L2300_DTP_1ST_VST_D8 | Date (YYYYMMDD) | First Visit or Consultation Date |
L2300 | DTP | Date - Repricer Received Date | | |
03 | | L2300_DTP_RCVD_D8 | Date (YYYYMMDD) | Received Date |
L2300 | PWK | Claim Supplemental Information | | |
01 | | L2300_nnPWK01_ATT_REP_TYP_CD | String | Attachment Report Type Code |
02 | | L2300_nnPWK02_ATT_TRANS_CD | String | Attachment Transmission Code |
06 | | L2300_nnPWK06_ATTACH_CTL_NR | String | Attachment Control Number |
L2300 | CN1 | Contract Information | | |
01 | | L2300_CN101_CNTRCT_TYP_CD | String | Contract Type Code |
02 | | L2300_CN102_CONTRCT_AMT | Number | Contract Amount |
03 | | L2300_CN103_CONTRCT_PERC | Number | Contract Percentage |
04 | | L2300_CN104_CONTRCT_CD | String | Contract Code |
05 | | L2300_CN105_TERMS_DISCT_PERC | Number | Terms Discount Percentage |
06 | | L2300_CN106_CONTRCT_VERS_ID | String | Contract Version Identifier |
L2300 | AMT | Patient Amount Paid | | |
02 | | L2300_AMT02_PT_AMT_PD | Number | Patient Amount Paid |
L2300 | REF | Service Authorization Exception Code | | |
02 | | L2300_REF_SP_PMT_REF_NR | String | Special Payment Reference Number |
L2300 | REF | Mandatory Medicare (Section 4081) Crossover Indicator | | |
02 | | L2300_REF_MDCR_VRS_CD | String | Medicare Version Code |
L2300 | REF | Mammography Certification Number | | |
02 | | L2300_REF_MAMM_CERT | String | Mammography Certification Number |
02 | | L2300_REF_REFRL_NR | String | Referral Number |
L2300 | REF | Prior Authorization | | |
02 | | L2300_REF_PRIOR_AUTH | String | Prior Authorization Number |
L2300 | REF | Payer Claim Control Number | | |
02 | | L2300_REF_ORIG_REF_NR | String | Original Reference Number |
L2300 | REF | Clinical Laboratory Improvement Amendment (CLIA) Number | | |
02 | | L2300_REF_LAB_IMP_AMD | String | Clinical Laboratory Improvement Amendment Number |
L2300 | REF | Repriced Claim Number | | |
02 | | L2300_REF_REP_CLM_ID | String | Repriced Claim Reference Number |
L2300 | REF | Adjusted Repriced Claim Number | | |
02 | | L2300_REF_ADJ_REP_CLM_ID | String | Adjusted Repriced Claim Reference Number |
L2300 | REF | Investigational Device Exemption Number | | |
02 | | L2300_REF_QUAL_PRD_LST | String | Qualified Products List |
L2300 | REF | Claim Identifier For Transmission Intermediaries | | |
02 | | L2300_REF_CLM_NR | String | Claim Number |
L2300 | REF | Medical Record Number | | |
02 | | L2300_REF_MED_REC_ID | String | Medical Record Identification Number |
L2300 | REF | Demonstration Project Identifier | | |
02 | | L2300_REF_PROJCT_CD | String | Project Code |
L2300 | REF | Care Plan Oversight | | |
02 | | L2300_REF_FAC_ID | String | Facility ID Number |
01 | | L2300_nnK301_FIXD_FMT_NFO | String | Fixed Format Information |
02 | | L2300_NTE02_ADDL_NFO | String | Additional Information |
02 | | L2300_NTE02_CERT_NARR | String | Certification Narrative |
02 | | L2300_NTE02_GOALS_DISCHG_PLN | String | Goals, Rehabilitation Potential, or Discharge Plans |
02 | | L2300_NTE02_DIAG_DESC | String | Diagnosis Description |
02 | | L2300_NTE02_TPO_NOTE | String | Third Party Organization Notes |
L2300 | CR1 | Ambulance Transport Information | | |
02 | | L2300_CR102_POUND | Number | Pound |
04 | | L2300_CR104_AMB_TRANS_RSN_CD | String | Ambulance Transport Reason Code |
06 | | L2300_CR106_MILES | Number | Miles |
09 | | L2300_CR109_RNDTRP_PRPS_DESC | String | Round Trip Purpose Description |
10 | | L2300_CR110_STRTCHR_PURP_DESC | String | Stretcher Purpose Description |
L2300 | CR2 | Spinal Manipulation Service Information | | |
08 | | L2300_CR208_PAT_COND_CD | String | Patient Condition Code |
10 | | L2300_CR210_PT_COND_DESC | String | Patient Condition Description |
11 | | L2300_CR211_PT_COND_DESC | String | Patient Condition Description |
L2300 | CRC | Ambulance Certification | Segment Suffix: A
| |
02 | | L2300_nnCRCA02_CERT_COND_IND | String | Certification Condition Indicator |
03 | | L2300_nnCRCA03_CONDTN_CD | String | Condition Code |
04 | | L2300_nnCRCA04_CONDTN_CD | String | Condition Code |
05 | | L2300_nnCRCA05_CONDTN_CD | String | Condition Code |
06 | | L2300_nnCRCA06_CONDTN_CD | String | Condition Code |
07 | | L2300_nnCRCA07_CONDTN_CD | String | Condition Code |
L2300 | CRC | Patient Condition Information: Vision | Segment Suffix: B
| |
01 | | L2300_nnCRCB01_CD_CAT | String | Code Category |
02 | | L2300_nnCRCB02_CERT_COND_IND | String | Certification Condition Indicator |
03 | | L2300_nnCRCB03_CONDTN_CD | String | Condition Code |
04 | | L2300_nnCRCB04_CONDTN_CD | String | Condition Code |
05 | | L2300_nnCRCB05_CONDTN_CD | String | Condition Code |
06 | | L2300_nnCRCB06_CONDTN_CD | String | Condition Code |
07 | | L2300_nnCRCB07_CONDTN_CD | String | Condition Code |
L2300 | CRC | Homebound Indicator | Segment Suffix: C
| |
03 | | L2300_CRCC03_HOMBND_IND | String | Homebound Indicator |
L2300 | CRC | EPSDT Referral | Segment Suffix: D
| |
02 | | L2300_CRCD02_CERT_COND_CD_IND | String | Certification Condition Code Applies Indicator |
03 | | L2300_CRCD03_CONDTN_IND | String | Condition Indicator |
04 | | L2300_CRCD04_CONDTN_IND | String | Condition Indicator |
05 | | L2300_CRCD05_CONDTN_IND | String | Condition Indicator |
L2300 | HI | Health Care Diagnosis Code | | |
01 | 02 | L2300_HI0102_ICD10_PRIN_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Principal Diagnosis |
01 | 02 | L2300_HI0102_ICD9_PRIN_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Principal Diagnosis |
02 | 02 | L2300_HI0202_ICD10_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Diagnosis |
02 | 02 | L2300_HI0202_ICD9_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Diagnosis |
03 | 02 | L2300_HI0302_ICD10_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Diagnosis |
03 | 02 | L2300_HI0302_ICD9_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Diagnosis |
04 | 02 | L2300_HI0402_ICD10_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Diagnosis |
04 | 02 | L2300_HI0402_ICD9_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Diagnosis |
05 | 02 | L2300_HI0502_ICD10_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Diagnosis |
05 | 02 | L2300_HI0502_ICD9_DIAG | String | International Classification of Diseases Clinical Modification (ICD-9-CM) Diagnosis |
06 | 02 | L2300_HI0602_ICD10_DIAG | String | International Classification of Diseases Clinical Modification (ICD-10-CM) Diagnosis |
